1w6 - Ein Würfel System - Einfach saubere, freie Rollenspiel-Regeln
Want to make a memorable character or NPC? Get a jump-start for your creativity? Aim for a diverse cast to avoid stumbling into your personal clichés? These tables will get you moving in minutes!
Nanowrimo prep will start soon. Take me to the tables!
These tables are extracted from the German one die system, version rαF: Terminal, translated to English. They are also available in German. If you want something tangible, get the tables and random characters optimized to print and fold and fit into your pocket:
There are cc by-sa licensed text versions in the sources — the tables are in files named english-tabelle*.org and english-table*.org. You can find an English short-version of the one die system in the Pirate Party Flyerbook rules.
Wish | Need | Be |
---|---|---|
Prosperity | Creativity | Powerful |
Prestige | Self-determination | Influential |
Security | Variety | Modest |
Justice | Tradition | Caring |
Tolerance | Conformity | Enjoying |
Preservation | Rule-Compliance | Reliable |
Choose one per column.
Core questions to keep the group together and make it easier to experience conflict.
Why here? | Why stay? | Why likeable? | |
---|---|---|---|
1 | Escape from the gutter | Only place with friends | Happy and optimistic |
2 | Looking for old secrets | Escort to terrible places | See the potential in everyone |
3 | Disgraced | A sense independent of power | Enjoy the now |
4 | Looking for adventure | There is tension here | Always stands by the group |
5 | In search of riches | We're up to something big | Doesn't accept overreaching |
6 | Entrusted with the protection of the princess or the prince | Losing friends would hurt him or her | Solid as a rock: does the job, whatever the cost |
Answers to the three questions for Fantasy
Why here? | Why stay? | Why likeable? | |
---|---|---|---|
1 | Secrets of the shadow horses | One of the approaches must succeed! | Always be polite |
2 | Vengeance for my daughter | You accept me | Full of ideas for having fun together |
3 | I want to be a detective | Without their tasks I would be broke | Honest, open and fond of her job |
4 | Had nothing better to do | Without them it would be boring | Amiable strange |
5 | Order of my municipality | Here I have free space | Open to everything |
6 | It's my job | Without me they would be lost | Stands by friends, at all costs |
Answers to the three questions for Modern
Why here? | Why stay? | Why likeable? | |
---|---|---|---|
1 | Obsessed with the unknown | The rest of the world is alien to me | Completely enthusiastic about even the smallest traces |
2 | Sees a purpose in her work again | Can't leave the rookies alone | Tells all kinds of obscure theories |
3 | Seek the truth about the disappeared | What we do here is important! | Loyal to the last consequence |
4 | Continue my work privately | You know my offenses | Fight the evil, not its tools |
5 | Money cannot buy these secrets | Only with them do I really experience it | Gives the others the deepest respect |
6 | Actually just want to go on vacation | What would they think of me at home? | Childlike naive |
Answers to the three questions for Mystery/Horror
Why here? | Why stay? | Why likeable? | |
---|---|---|---|
1 | I wanted to see space | I didn't pay, they chase me | Fights for what he wants: Us |
2 | I will be the best fighter | I always find challenges here | Her enthusiasm shines out of her |
3 | I will lead the pirates | I need your strength and discretion | He'll betray us, and it'll be exciting |
4 | I always wanted to be part of something bigger | I can really make a difference here | Really fights for the good of all life |
5 | Crises show the real essence | Everyone here is exciting | Loves others with their weaknesses |
6 | You dropped me | I live my new life | Unconditionally loyal to us |
Answers to the three questions for Science-Fiction
Fantasy | Modern | ||
---|---|---|---|
Antan Karra | m | Ajila Tatru | w |
Barakon Jowarak | m | Bren Apane | m |
Calen Eichenfeder | w | Callá Teaborn | w |
Edaor aus Nies | m | David Trauhof | m |
Firieth Sian | w | Edward Frisk | m |
Gomon Nor | m | Frieda Bauer | w |
Helevorn Eisglanz | m | Gerda Bannwald | d |
Idrhril Masala | w | Harald Frey | m |
Jalona Daras | w | Ida Remmers | w |
Kimikke Antelm | w | Jochen Schammer | m |
Lacra Mer | w | Kalle Wetz | m |
Merasme aus Nela | w | Liam Lenja | d |
Njesz aus Ksche | d | Mera Mohn | w |
Olavok Norike | m | Nathan Funk | m |
Redor aus Ksaï | m | Olf Promm | m |
Sera Sjasaï | w | Parisé Jambon | w |
Shanis Niel | w | Raëi Misma | w |
Tomar aus Lawargk | m | Sedina Ara | w |
Unia Ilis | w | Trista Halle | w |
Varas Hatz | m | Ursula Brandt | w |
Zynnak Eli | m | Zeno Zorn | m |
Horror/Mystery | Science-Fiction | ||
---|---|---|---|
Azara de Jolin | w | Arrata Ranka | w |
Bell Apart | m | Bea Morn | w |
Caspar Berman | m | Chindee Svaning | d |
Dagaron Twilden | m | Diro Mar | m |
Emma Weintraut | w | Felipe Charm | m |
Fehry Garan | w | Graikes Ai’kars | d |
Fabrice Reber | w | Han Friese | m |
Gregor Langwald | m | Ikia Jerne Ada | w |
Helen Reich | w | Jade Sac | d |
Hygarta Julicja | w | Korg Sjarasku | m |
Igor Brandt | m | Meth Ordea | w |
Jéanarra von Kraichgau | w | Nagami Sachas | w |
Lynn Morrison | d | Okan Karop | m |
Maja Estenfeld | w | Prue Elaraj | w |
Nora von Trifels | w | Ras Tseng | d |
Porthele von Stauffen | m | Lija Mdvir | w |
Raman Stein | d | Somika Vilaraj | w |
Somon Aniasse | m | Tzana Lied | w |
Toloréa Andren | w | Vaal Upjinde | m |
Ulrich Braun | m | Wira Kulam | m |
Vera Larabell | d | Xi’i Ix | d |
Fantasy | Modern |
---|---|
Cosmopolitan bon vivant | Frustrated policewoman |
Talented apprentice | Anarchist hacker |
Cynical Warrior | Driven ex-officer |
Experienced Amazon | Penniless writer |
Unworldly scholars | Idealistic politician |
Resolute widow | Tough street musician |
Horror/Mystery | Science-Fiction |
---|---|
Over-the-Hill mafiosi | Deserted soldier |
Professional skeptic | Buddy Chef |
Curious journalist | Adrenaline addict thief |
Obsessed Investigator | Betrayed diplomat |
Fallen cultist | Imaginative cleaning man |
Hedonist artist | Insolvent combat trainer |
1: Posture | 2: Gesture | 3: Voice | 4: Gimmick | |
---|---|---|---|---|
1 | Arrogant | Pistol / arrow | Velvety | Smoke pen |
2 | Shy | Merkel diamond | Rugged | Chew pen |
3 | Upright | Folded hands | High | Notepad |
4 | Mindful | Clenched fists | Low | Cube |
5 | Snooty | Knead hands | Slowly | A scarf |
6 | Playful | Expansive | Fast | Drink tea |
5: Tick | 6: Tick | |
---|---|---|
1 | Stroke your hair | Decide with coin toss |
2 | Stroke beard / strand of hair | Tap on the hat |
3 | Tighten tie / collar / blouse | Clean / paint nails |
4 | Push up (sun-) glasses | Pet / feed pet |
5 | Touch your nose | Chew your knuckles |
6 | Punch your fist in your hand | Scratch your head |
Roll two dice: one for the column, one for the row.
These are for humans where diverse people meet — or for settings where they are all represented.
-5 | direct | 6 | |
---|---|---|---|
-3 | pale | rosy | freckled |
-1 | gray | yellowish | ivory |
2 | copper | red-brown | bronze |
4 | olive | dark brown | black |
-5/6 | albino | - | spotty |
Skin Color: Start in the middle and roll one dice. For -3, -1, 2 or 4 select the appropriate line. At -5, go left and roll again, at 6 go right and roll again. Don't turn around or leave the table (choose -5/6 instead).
-3 | -1 | 2 | 4 | -5/6 | |
---|---|---|---|---|---|
-5 | white | light blond | fire red | orange red | rust red |
-3 | ruby red | blond | light brown | dark brown | ash gray |
-1 | dark blond | light brown | dark brown | black | silver |
2 | rust red | hazelnut | black-brown | black | red-brown |
4 | garnet | gray-black | greenish black | blue black | white blonde |
6 | white | neon green | light purple | neon blue | straw blonde |
-3 | -1 | 2 | 4 | -5/6 | |
---|---|---|---|---|---|
-5 | red | aquamarine | amethyst | sapphire | almond green |
-3 | azure blue | amber | turquoise | pearl gray | black |
-1 | amber | honey | ice gray | hazelnut | silver |
2 | cinnamon brown | gray-brown | light brown | walnut | moss green |
4 | lead gray | black-brown | dark brown | coal black | ice blue |
6 | red / blue | blue / brown | blue / gray | amethyst | purple |
Hair (top) and Eyes (bottom). Start in each row from the table for skin color and roll a dice. For -3, -1, 2 or 4 select the appropriate column. At -5 go up, at 6 go down. Don't turn around or leave the table (choose -5/6 instead).
-5 -5 -5 | -5 -5 | -5 | direkt | 6 | 66 | 666 | |
---|---|---|---|---|---|---|---|
-3 | ♂→♀/♂ | ♀/♂† | ♂/- | ♂/♀- | ♂/* | ♂/♂- | ♀/♂C |
-1 | ♀→♂/♀ | ♂/♀† | ♀/- | ♀/♂- | ♀/* | ♀/♀- | ♂/♀C |
2 | ♀→♂/♂ | ♂/♀⚬ | ♂/ + |
♀/♂+ | ♀/♂* | ♀/♀+ | ♀/♂SM |
4 | ♂→♀/♀ | ♀/♂⚬ | ♀/ + |
♂/♀+ | ♂/♀* | ♂/♂+ | ♂/♀SM |
-5/6 | ⚥/♀ | ⚬/♀ | ♀'/♂ | ♂'/♀ | ⚬/♂ | ⚥/♂ |
Start in the middle and roll one die. For -3, -1, 2 or 4 select the appropriate line. At -5, go left and roll again; at 6, go right and roll again. Don't turn around or leave the table (choose -5/6 instead).
♀: woman,
♂: man,
♂': feminine-looking man,
♀': masculine-looking woman,
⚬: gender not directly recognizable,
a→b: called a at birth, lives as b,
⚥: biologically not clearly determinable,
X-: less than once a week,
X+: more than once a week,
X*: always try something new,
X†: only without contraception,
Xo: always the same,
XC: without light,
XSM: BDSM,
X/*: gender does not matter,
X/+: in groups,
X/-: completely asexual}.
The results for homosexuals correspond to the frequency in the EU according to Dalia (5-10%), for transgender people (a → b) they roughly correspond to the frequency in software development according to Stackoverflow, for intersex people (⚥) the statement of the Federal Constitutional Court (according to Quarks & Co.: one in 500 people; 0.2 %). The rest is guessed, but hopefully interesting.
-5 | direct | 6 | |
---|---|---|---|
-3 | gallant | charming | alert |
-1 | cheeky | light-footed | playful |
2 | bold | proud | dissolute |
4 | coarse | tough | persistent |
-5/6 | heated | - | adorable |
-5 | direct | 6 | |
---|---|---|---|
-3 | happy | cosmopolitan | friendly |
-1 | stiff | prudent | down-to-earth |
2 | brazen | cheeky | loose |
4 | fashionable | tough | lean |
-5/6 | sensual | - | sporty |
-5 | direct | 6 | |
---|---|---|---|
-3 | lively | clever | cheerful |
-1 | sober | polite | disciplined |
2 | rugged | daring | dashing |
4 | elegant | petite | unsteady |
-5/6 | integer | - | meticulous |
-5 | direct | 6 | |
---|---|---|---|
-3 | eager | nervous | stoic |
-1 | flirtatious | subtle | dreamy |
2 | stuffy | unworldly | modest |
4 | brisk | resolute | smart |
-5/6 | graceful | - | adorable |
Start in the middle and roll one die. For -3, -1, 2 or 4 select the appropriate line. At -5, go left and roll again; at 6, go right and roll again. Don't turn around or leave the table (choose -5/6 instead).
Choose the sub-table for the gender the character identifies with the most.
Clothes for Fantasy, men.
-5 -5 | -5 | direct | 6 | 6 6 | |
---|---|---|---|---|---|
-3 | Smock | Woolen cloak | Fur vest | Fur hat | Fur clothes |
-1 | Jacket | Wool vest | Linen shirt | Feather hat | Loden coat |
2 | Shirt | Hairbands | Wide tunic | Headscarf | Turban |
4 | Fez | Tunic | Jewelry vest | Straw hat | Tattoo |
-5/6 | Tooth chain | Crystal robe | - | Bangles | Gloves |
First: Start in the middle and roll one die. For -3, -1, 2 or 4 select the appropriate line. At -5, go left and roll again; at 6, go right and roll again. Don't turn around or leave the table (choose -5/6 instead). Continue in table below.
-3 | -1 | 2 | 4 | -5/6 | |
---|---|---|---|---|---|
-5 | Walking stick | Leather skirt | Travel bag | Tool bag | Fur shoes |
-3 | Riding boots | Gaiters | Wool pants | Straw shoes | Breeches |
-1 | Leg slings | Sandals | Cloth trousers | Gauntlets | Fur apron |
2 | Silk pants | Fringed pants | Bast boots | Jewelry skirt | Wrap socks |
4 | Harem pants | Leather shoes | Slippers | Loincloth | Straw boots |
6 | Gemstones | Slave ring | Barefoot | Shackles | Silk pants |
Second: Start in the line from the table above and roll a die. For -3, -1, 2 or 4 select the appropriate column. At -5 go up, at 6 go down. Don't turn around or leave the table (choose -5/6 instead).
Clothes for Fantasy, women.
-5 -5 | -5 | direct | 6 | 6 6 | |
---|---|---|---|---|---|
-3 | Tunic | Woolen cloak | Suede shirt | Fur clothes | Fur hat |
-1 | Jacket | Neckerchief | Lace-up bodice | Leather vest | Brocade robe |
2 | Linen shirt | Silk blouse | Colorful ribbons | Hair clip | Flower dress |
4 | Tattoo | Silk dress | Jewelry vest | Veil | Subjects |
-5/6 | Crystal ring | Tooth chain | - | Hairpins | Earrings |
First: Start in the middle and roll one die. For -3, -1, 2 or 4 select the appropriate line. At -5, go left and roll again; at 6, go right and roll again. Don't turn around or leave the table (choose -5/6 instead). Continue in table below.
-3 | -1 | 2 | 4 | -5/6 | |
---|---|---|---|---|---|
-5 | Fur bag | Leather pouch | Travel bag | Hoop skirt | Corset |
-3 | Riding boots | Wool pants | Suede boots | Lederhose | Silk skirt |
-1 | Pomp skirt | Sandals | Gauntlets | Cloth trousers | Fringed pants |
2 | Silk pants | Barefoot | Feather skirt | Sandals | Jewelry skirt |
4 | Leather shoes | Slippers | Harem pants | Short skirt | Velvet skirt |
6 | Silk fan | Wooden shoes | Loincloth | Hip jewelry | Key ring |
Second: Start in the line from the table above and roll a die. For -3, -1, 2 or 4 select the appropriate column. At -5 go up, at 6 go down. Don't turn around or leave the table (choose -5/6 instead).
Clothes in Modern, men.
-5 -5 | -5 | direct | 6 | 6 6 | |
---|---|---|---|---|---|
-3 | Cylinder | Fly | Shirt | Tie | Tailcoat |
-1 | Nickel glasses | Suspenders | T-shirt | Cardigan | Expensive watch |
2 | Headband | Cap | Sweater | Knitted hat | Scarf |
4 | Muscle shirt | Leather jacket | Vest | Sunglasses | Gold chain |
-5/6 | Fur hat | Breast Free | - | Lumberjack shirt | Earring |
First: Start in the middle and roll one die. For -3, -1, 2 or 4 select the appropriate line. At -5, go left and roll again; at 6, go right and roll again. Don't turn around or leave the table (choose -5/6 instead). Continue in table below.
-3 | -1 | 2 | 4 | -5/6 | |
---|---|---|---|---|---|
-5 | Gaiters | Sandals | Hiking boots | Wool socks | Walking stick |
-3 | Cloth trousers | Sneakers | Riding boots | Briefcase | Toe shoes |
-1 | Sneakers | Sweatpants | Military boots | Bag | Traditional trousers |
2 | Leather boots | Hole Jeans | Baggy pants | mp3 player | Brand shoes |
4 | Jeans | Lederhose | Key chain | Nylon pants | Slippers |
6 | Kilt | Barefoot | Work trousers | Flip flops | Cowboy pants |
Second: Start in the line from the table above and roll a die. For -3, -1, 2 or 4 select the appropriate column. At -5 go up, at 6 go down. Don't turn around or leave the table (choose -5/6 instead).
Clothes in Modern, women.
-5 -5 | -5 | direct | 6 | 6 6 | |
---|---|---|---|---|---|
-3 | Functional jacket | Sunglasses | T-shirt | Sports top | Poncho |
-1 | ¾-arm sweater | Turtleneck | Neck holder | Shirt | Fur coat |
2 | Leather coat | Wool hat | Cardigan | Wool sweater | Anorak |
4 | Bolero | Scarf | Blouse | Blazer | Cashmere sweater |
-5/6 | Vest | Work jacket | - | Dress | Swimsuit |
First: Start in the middle and roll one die. For -3, -1, 2 or 4 select the appropriate line. At -5, go left and roll again; at 6, go right and roll again. Don't turn around or leave the table (choose -5/6 instead). Continue in table below.
-3 | -1 | 2 | 4 | -5/6 | |
---|---|---|---|---|---|
-5 | Sneakers | Flip-flops | High heels | Sandals | Boots |
-3 | Cargo pants | Mini skirt | Bermuda | Cyclist pants | Long skirt |
-1 | Jeans | Drainpipe pants | Cloth trousers | Leggings | Hot pants |
2 | Lederhose | Outdoor pants | Wrap skirt | Hoop skirt | Capri pants |
4 | Pleated skirt | Marlene pants | Silk stockings | Lace skirt | Sweatpants |
6 | Leather bag | Backpack | Key chain | Motif bag | Medic bag |
Second: Start in the line from the table above and roll a die. For -3, -1, 2 or 4 select the appropriate column. At -5 go up, at 6 go down. Don't turn around or leave the table (choose -5/6 instead).
Clothes for Horror / Mystery, men.
-5 -5 | -5 | direct | 6 | 6 6 | |
---|---|---|---|---|---|
-3 | Whistle | Cylinder | Tailcoat | Knitted sweater | Monocle |
-1 | Sunglasses | Tie | Leather jacket | Pocket watch | Cigarette |
2 | Wrist watch | Scarf | Silk shirt | Sequin jacket | Beret |
4 | Cardigan | Headband | Tie-dye shirt | Gemstone necklace | Knitted hat |
-5/6 | Nickel glasses | Slouch hat | - | Cthulhu shirt | Clown mask |
First: Start in the middle and roll one die. For -3, -1, 2 or 4 select the appropriate line. At -5, go left and roll again; at 6, go right and roll again. Don't turn around or leave the table (choose -5/6 instead). Continue in table below.
-3 | -1 | 2 | 4 | -5/6 | |
---|---|---|---|---|---|
-5 | Leather tome | Radio | Carbit lamp | Hemp rope | Wellington boots |
-3 | Cord pants | Floor | Suede shoes | Slippers | Leather belt |
-1 | Briefcase | Jeans | Leather shoes | Suit pants | Riding boots |
2 | Sports shoes | Cloth trousers | Camera bag | Shorts | Suspenders |
4 | Schaghose | Batik skirt | Jesus slippers | Barefoot | Nylon pants |
6 | Bum bag | Signet ring | Doctor bag | Swimming trunks | Storm lantern |
Second: Start in the line from the table above and roll a die. For -3, -1, 2 or 4 select the appropriate column. At -5 go up, at 6 go down. Don't turn around or leave the table (choose -5/6 instead).
Clothes for Horror / Mystery, women.
-5 -5 | -5 | direct | 6 | 6 6 | |
---|---|---|---|---|---|
-3 | Hairpins | Felt jacket | Wool jacket | Wool vest | Laboratory book |
-1 | Wrist watch | Sports top | Linen shirt | Wool hat | Cord shirt |
2 | Sun hat | Scarf | Silk blouse | Rain cape | Cigarette |
4 | Net top | Tiara | Tie-dye dress | Earrings | Wooden chain |
-5/6 | Hat | Amulet | - | Bikini | Hand jewelry |
First: Start in the middle and roll one die. For -3, -1, 2 or 4 select the appropriate line. At -5, go left and roll again; at 6, go right and roll again. Don't turn around or leave the table (choose -5/6 instead). Continue in table below.
-3 | -1 | 2 | 4 | -5/6 | |
---|---|---|---|---|---|
-5 | Sandals | Handbag | Mini skirt | Leather bag | Towel |
-3 | Loden skirt | Leather bag | ¾ skirt | Cloth trousers | Combat boots |
-1 | Sneakers | High heels | Jeans | Riding boots | Wrap skirt |
2 | Dance shoes | Silk stockings | Pleated skirt | Camera | Wooden sandals |
4 | Mochasins | Belly chain | Patched Skirt | Leggings | Cargo pants |
6 | Subjects | Tennis socks | Fringed pants | Hot pants | Training pants |
Second: Start in the line from the table above and roll a die. For -3, -1, 2 or 4 select the appropriate column. At -5 go up, at 6 go down. Don't turn around or leave the table (choose -5/6 instead).
Clothes for Science Fiction, men.
-5 -5 | -5 | direct | 6 | 6 6 | |
---|---|---|---|---|---|
-3 | Collar | Plastic shirt | Throw | Promotional tattoos | Muscle shirt |
-1 | Safety glasses | Navy cap | Overall | Company jacket | Peaked cap |
2 | Breathing mask | Cape | Coat | Pilot jacket | Camouflage suit |
4 | Dress uniform | Gloves | Vest | Lab coat | Com brooch |
-5/6 | Sash | Latex jumpsuit | - | Epaulets | Holo mask |
First: Start in the middle and roll one die. For -3, -1, 2 or 4 select the appropriate line. At -5, go left and roll again; at 6, go right and roll again. Don't turn around or leave the table (choose -5/6 instead). Continue in table below.
-3 | -1 | 2 | 4 | -5/6 | |
---|---|---|---|---|---|
-5 | Holopad | Backpack | Cryptoring | Leg servos | Sequin pants |
-3 | Barefoot | Patch pants | Shoulder strap | Plastic bag | Jumping boots |
-1 | Work shoes | Protective boots | Climbing harness | Air bottle | Poly scarf |
2 | Tool belt | Combat boots | Fiber pants | Travel bag | Briefcase |
4 | Plastic boots | Sports shoes | Sports pants | Holo shorts | Key chain |
6 | Floating bag | High boots | Leather skirt | Servobot | Skates |
Second: Start in the line from the table above and roll a die. For -3, -1, 2 or 4 select the appropriate column. At -5 go up, at 6 go down. Don't turn around or leave the table (choose -5/6 instead).
Clothes for Science Fiction, women.
-5 -5 | -5 | direct | 6 | 6 6 | |
---|---|---|---|---|---|
-3 | Datajack | Throw | Plastic jacket | Tattoos | Hooded shirt |
-1 | Safety glasses | Cap | Company shirt | Nylon top | Work jacket |
2 | Info glasses | Scarf | Pilot jacket | Coat | Work jacket |
4 | Chemistry suit | Lab coat | Protective jacket | Safety glasses | Com brooch |
-5/6 | Sash | Wrapping foil | - | Earrings | Holo mask |
First: Start in the middle and roll one die. For -3, -1, 2 or 4 select the appropriate line. At -5, go left and roll again; at 6, go right and roll again. Don't turn around or leave the table (choose -5/6 instead). Continue in table below.
-3 | -1 | 2 | 4 | -5/6 | |
---|---|---|---|---|---|
-5 | Holocube | Handbag | Cryptoring | Claw finger | Ragged skirt |
-3 | Lace-up boots | Plastic pants | Key chain | Mini skirt | Dance shoes |
-1 | Protective boots | Tools | Floating plate | Carrying bag | Mesh pants |
2 | High heels | Cloth trousers | Outdoor pants | Dog puppy | Barefoot |
4 | Plastic shoes | Nylon pants | Sani bag | Data pad | Pin pocket |
6 | Stilettos | Subjects | Blaster holster | Skates | Slippers |
Second: Start in the line from the table above and roll a die. For -3, -1, 2 or 4 select the appropriate column. At -5 go up, at 6 go down. Don't turn around or leave the table (choose -5/6 instead).
In correlated tables the result from the first table decides where you start in the second. This can represent highly complex relationships. For example which clothes match.
Table one: Start in the middle and roll one die. For -3, -1, 2 or 4 select the appropriate line. At -5, go left and roll again; at 6, go right and roll again. Don't turn around or leave the table (choose -5/6 instead). Continue in table two.
Table two: Start in the line from the table above and roll a die. For -3, -1, 2 or 4 select the appropriate column. At -5 go up, at 6 go down. Don't turn around or leave the table (choose -5/6 instead).
Probabilities of a first table:
-5 -5 | -5 | direkt | 6 | 66 | |
---|---|---|---|---|---|
-3 | 0,5% | 2,8% | 16,7% | 2,8% | 0,5% |
-1 | 0,5% | 2,8% | 16,7% | 2,8% | 0,5% |
2 | 0,5% | 2,8% | 16,7% | 2,8% | 0,5% |
4 | 0,5% | 2,8% | 16,7% | 2,8% | 0,5% |
-5/6 | 0,9% | 2,8% | - | 2,8% | 0,9% |
Probabilities of a second table if you were in line 4 of the first table:
-3 | -1 | 2 | 4 | -5/6 | |
---|---|---|---|---|---|
-5 | 0,01% | 0,01% | 0,01% | 0,01% | 0,03% |
-3 | 0,08% | 0,08% | 0,08% | 0,08% | 0,08% |
-1 | 0,5% | 0,5% | 0,5% | 0,5% | 0,5% |
2 | 2,8% | 2,8% | 2,8% | 2,8% | 2,8% |
4 | ≈17% | ≈17% | ≈17% | ≈17% | - |
6 | 2,8% | 2,8% | 2,8% | 2,8% | 5,6% |
Kommentar hinzufügen